Men's Basketball Athlete Profile |
|
2017–2018 Performance Log | |||||||||||||||||||||
FilOil '17 | |||||||||||||||||||||
MP |
3P |
2P |
FG |
FT |
P |
RB |
AS |
ST |
BL |
ER |
FL |
||||||||||
C |
A |
% |
C |
A |
% |
C |
A |
% |
O |
T |
|||||||||||
72:80 | |||||||||||||||||||||
70:77 | |||||||||||||||||||||
61:58 | |||||||||||||||||||||
UAAP 80 | |||||||||||||||||||||
MP |
3P |
2P |
FG |
FT |
P |
RB |
AS |
ST |
BL |
ER |
FL |
||||||||||
C |
A |
% |
C |
A |
% |
C |
A |
% |
O |
T |
|||||||||||
3 | 73:74 |
2016–2017 Performance Log Show | |||||||||||||||||||||
UAAP 79 | |||||||||||||||||||||
MP |
3P |
2P |
FG |
FT |
P |
RB |
AS |
ST |
BL |
ER |
FL |
||||||||||
C |
A |
% |
C |
A |
% |
C |
A |
% |
O |
T |
|||||||||||
1 | 85:104 | 12.00 | 0 | 0 | - | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
6 | 00:00 | ||||||||||||||||||||
11 | 00:00 | ||||||||||||||||||||
15 | 00:00 | ||||||||||||||||||||
19 | 00:00 | ||||||||||||||||||||
21 | 00:00 | ||||||||||||||||||||
23 | 00:00 |
2015–2016 Performance Log Show | |||||||||||||||||||||
UAAP 78 | |||||||||||||||||||||
MP |
3P |
2P |
FG |
FT |
P |
RB |
AS |
ST |
BL |
ER |
FL |
||||||||||
C |
A |
% |
C |
A |
% |
C |
A |
% |
O |
T |
|||||||||||
1 | 55:62 | 18.33 | 0 | 0 | - | 1 | 4 | 25 | 25 | 4 | 6 | 67 | 6 | 0 | 3 | 0 | 0 | 0 | 5 | 3 | |
5 | 66:71 | 11.33 | 1 | 2 | 50 | 2 | 4 | 50 | 50 | 2 | 2 | C | 9 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | |
9 | 67:59 | 24.83 | 0 | 2 | 0 | 4 | 6 | 67 | 50 | 7 | 10 | 70 | 15 | 0 | 4 | 1 | 0 | 0 | 2 | 4 | |
16 | 58:75 | 16.33 | 0 | 3 | 0 | 5 | 11 | 45 | 36 | 0 | 0 | - | 10 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | |
19 | 62:68 | 19.67 | 0 | 2 | 0 | 4 | 6 | 67 | 50 | 0 | 2 | 0 | 8 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | |
23 | 43:56 | 10.17 | 0 | 1 | 0 | 1 | 8 | 14 | 13 | 0 | 0 | - | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
25 | 68:73 | 21.00 | 0 | 4 | 0 | 3 | 8 | 38 | 25 | 0 | 2 | 0 | 6 | 0 | 4 | 5 | 1 | 0 | 2 | 2 | |
29 | 89:84 | 23.67 | 2 | 3 | 67 | 2 | 8 | 25 | 36 | 4 | 4 | C | 14 | 0 | 0 | 5 | 2 | 0 | 2 | 3 | |
TOTAL | 54.5 | 1 | 4 | 25 | 7 | 14 | 50 | 44 | 13 | 18 | 72 | 30 | 0 | 8 | 3 | 1 | 0 | 8 | 7 |
Legend:
Show
|
||
MP Minutes Played 3P 3-point Field Goals 2P 2-point Field Goals M Made A Attempts % Percentage |
FG Field Goal Percentage FT Free Throws M Made A Attempts % Percentage P Points RB (O) Rebounds (Offensive) |
RB (T) Rebounds Total AS Assists ST Steals BL Blocks ER Errors FL Fouls |
Numbers: CC = 200 | C = 100 | C# = 100 + # (e.g. C7 = 107) |
▲ Back to top