Men's Judo Athlete Profile |
|
2019–2020 Performance Log | |||||||||
UAAP 82 | |||||||||
Competitor for −100 | |||||||||
Rd | # | Opponent | Result | ||||||
R1 | 8 | W | KIM George Jr. | WAZ | 00 01 | ||||
SF | 21 | W | QUERUBIN Jose Ariel | IPP | 11 00 | ||||
F | 35 | W | REYES Keith Adam | IPP | 10 00 |
2018–2019 Performance Log | |||||||||
UAAP 81 | |||||||||
Competitor for −81 | |||||||||
Rd | # | Opponent | Result | ||||||
RF | 8 | W | KIM George Jr. | WAZ | 00 01 | ||||
SF | 21 | W | QUERUBIN Jose Ariel | IPP | 11 00 | ||||
F | 35 | W | REYES Keith Adam | IPP | 10 00 |
▲ Back to top