Men's Judo Athlete Profile |
|
2019–2020 Performance Log | |||||||||
2019 World Judo Championships | |||||||||
Competitor for −90 | |||||||||
Rd | # | Opponent | Result | ||||||
R1 | 2 | L | LE BEAU Eyale | IPP | 00 10 | ||||
2019 Southeast Asian Games | |||||||||
Competitor for −100 | |||||||||
Rd | # | Opponent | Result | ||||||
R1 | - | L | RES | xx xx | |||||
BR | - | W | RES | xx xx | |||||
UAAP 82 | |||||||||
Competitor for −90 | |||||||||
Rd | # | Opponent | Result | ||||||
R1 | 6 | W | SALCEDO Mitchell Leif Angelo | IPP | 00 10 | ||||
SF | 18 | W | MALANOS Ezra | IPP | 10 00 | ||||
F | 35 | W | AVENDAÑO Leon Gabriel | IPP | 10 00 |
▲ Back to top