Men's Swimming Athlete Profile |
![]() |
|
![]() |
2015–2016 Performance Log | |||||||
UAAP 78 | |||||||
Competitor for Fly | |||||||
# | Event | Prelims | Finals | Pts | Remarks | ||
Ht | R/H | Time | Time | ||||
29 | 100 Fly | 2 | 1:00.10 | 59.79 | 10 |
![]() |
|
49 | 50 Fly | 2 | 26.70 | 26.62 | 8 | 4. | |
Competitor for Free Relay | |||||||
# | Event | Finals | Pts | Remarks | |||
Ln | Rk | Time | |||||
37 | 400 Free Relay | 5 | 2 | 3:45.80 | 12 |
1
![]() |
|
61 | 200 Free Relay | 5 | 2 | 1:40.56 | 12 |
1
![]() |
|
Competitor for Medley Relay | |||||||
# | Event | Finals | Pts | Remarks | |||
Ln | Rk | Time | |||||
1 | 200 Med Relay | - | 3 | 1:52.24 | 10 |
◆
![]() |
|
83 | 400 Med Relay | - | 2 | 4:09.92 | 12 |
◆
![]() |