Men's Swimming Athlete Profile |
|
2015–2016 Performance Log | |||||||
UAAP 78 | |||||||
Competitor for Fly | |||||||
# | Event | Prelims | Finals | Pts | Remarks | ||
Ht | R/H | Time | Time | ||||
73 | 200 Fly | 2 | 2:19.95 | 2:21.15 | 1 | 8. | |
Competitor for Individual Medley | |||||||
# | Event | Prelims | Finals | Pts | Remarks | ||
Ht | R/H | Time | Time | ||||
57 | 400 IM | - | 5:07.52 | - | 11. | ||
Competitor for Free Relay | |||||||
# | Event | Finals | Pts | Remarks | |||
Ln | Rk | Time | |||||
17 | 800 Free Relay | 5 | 3 | 8:22.61 | 10 | 2 |
▲ Back to top