Women's Swimming Athlete Profile |
|
2015–2016 Performance Log | ||||||||
UAAP 78 | ||||||||
Competitor for Breast | ||||||||
# | Event | Prelims | Finals | Pts | Remarks | |||
Ht | R/H | Time | Time | |||||
26 | 50 Breast | - | 35.53 | 35.76 | 8 | 4. | ||
46 | 100 Breast | - | 1:18.79 | 1:18.78 | 10 |   | ||
Competitor for Individual Medley | ||||||||
# | Event | Prelims | Finals | Pts | Remarks | |||
Ht | R/H | Time | Time | |||||
30 | 200 IM | - | 2:33.34 | 2:35.45 | 4 | 6. |
▲ Back to top