Women's Swimming Athlete Profile |
|
2017–2018 Performance Log | ||||||||
UAAP 80 | ||||||||
Competitor for Free | ||||||||
# | Event | Prelims | Finals | Pts | Remarks | |||
Ht | R/H | Time | Time | |||||
6 | 100 Free | 3 | 2 | 1:01.55 | 1:01.17 | 10 |   | |
22 | 400 Free | 1 | 2 | 4:53.59 | 4:50.22 | 10 |   | |
42 | 200 Free | 2:17.19 | 2:14.89 | 10 |   | |||
78 | 50 Free | 2 | - | 27.73 | 27.61 | 12 |   | |
# | Event | Finals | Pts | Remarks | ||||
Ht | R/H | Time | ||||||
14 | 800 Free | 2 | 3 | 9:50.08 | 10 |   | ||
Competitor for Individual Medley | ||||||||
# | Event | Prelims | Finals | Pts | Remarks | |||
Ht | R/H | Time | Time | |||||
10 | 200 IM | 2 | 1 | 2:32.48 | 2:31.22 | 15 |   |
2015–2016 Performance Log | ||||||||
UAAP 78 | ||||||||
Competitor for Free | ||||||||
# | Event | Prelims | Finals | Pts | Remarks | |||
Ht | R/H | Time | Time | |||||
6 | 100 Free | 2 | - | 1:01.99 | 1:01.66 | 12 |   | |
22 | 400 Free | 4:58.85 | 4:50.22 | 6 | 5. | |||
42 | 200 Free | 2:17.19 | 2:14.89 | 10 |   | |||
78 | 50 Free | 2 | - | 27.73 | 27.61 | 12 |   | |
# | Event | Finals | Pts | Remarks | ||||
Ht | R/H | Time | ||||||
14 | 800 Free | 2 | 9:56.62 | 8 | 4. | |||
Competitor for Back | ||||||||
# | Event | Prelims | Finals | Pts | Remarks | |||
Ht | R/H | Time | Time | |||||
34 | 200 Back | 2:34.72 | 2:35.10 | 6 | 5. | |||
54 | 100 Back | 1:12.26 | 1:10.95 | 6 | 5. |
▲ Back to top