Taekwondo Poomsae Athlete Profile |
|
2016–2017 Performance Log | ||||||||
UAAP 79 | ||||||||
Competitor for Individual Female | ||||||||
Event | Prelims | Finals | Remarks | |||||
Rk | Result | Rk | Result | |||||
Individual Female | 2 | 8.010 | 3 | 7.960 | ||||
7.98 | 8.04 | 7.76 | 8.16 | |||||
Competitor for Team Female | ||||||||
w
OLIVA Janna Dominique w CALLOS Aina Pearl | ||||||||
Event | Prelims | Finals | Remarks | |||||
Rk | Result | Rk | Result | |||||
Team Female | 1 | 8.490 | 1 | 8.600 | ||||
8.50 | 8.48 | 8.62 | 8.58 |
2015–2016 Performance Log | ||||||||
UAAP 78 | ||||||||
Competitor for Individual Female | ||||||||
Event | Prelims | Finals | Remarks | |||||
Rk | Result | Rk | Result | |||||
Individual Female | 3 | 7.935 | 3 | 7.935 | ||||
7.90 | 7.97 | 7.97 | 7.90 | |||||
Competitor for Team Female | ||||||||
w
OLIVA Janna Dominique w DABALUS Minelle Chanisse | ||||||||
Event | Prelims | Finals | Remarks | |||||
Rk | Result | Rk | Result | |||||
Team Female | 3 | 7.970 | 3 | 7.885 | ||||
7.94 | 8.00 | 8.07 | 7.70 |
▲ Back to top