Men's Volleyball Athlete Profile |
|
2017–2018 Performance Log | |||||||||||||||||||||
UAAP 80 | |||||||||||||||||||||
SP | ATT | BLK | SRV | PW | SET | DIG | RCV | ||||||||||||||
S | F | T | K | F | T | A | F | T | X | F | T | D | F | T | X | F | T | ||||
3 | 3:0 | 2 | - | - | - | 1 | - | 4 | 1 | 1 | 7 | 2 | - | - | - | 1 | - | 4 | - | - | - |
% | -- | P | 0.33 | P | 0.33 | P | - | P | 0.33 | % | - | ||||||||||
8 | 3:0 | 0 | Did not play |
▲ Back to top